Downloads
_Technical Rubber product range overview
Data Sheets:
+ World
- NAFTA |
||||
| Products & Applications - Overview | ||||
| Grade Name | Description |
Links
|
||
| BUNA EP G 2170 P VP (Trial Product) | Mooney viscosity (UML (1+4) 125°C) 25 ENB content (wt %) 1.2 Ethylene content (wt %) 72 |
|
||
| BUNA EP G 2170 VP (Trial Product) | Mooney viscosity (UML (1+4) 125°C) 25 ENB content (wt %) 1.2 Ethylene content (wt %) 71 |
|
||
| BUNA EP G 2470 | Mooney viscosity (UML (1+4) 125°C) 24 ENB content (wt %) 4.2 Ethylene content (wt %) 69 |
|
||
| BUNA EP G 2470 LM | Mooney viscosity (UML (1+4) 125°C) 22 ENB content (wt %) 4.2 Ethylene content (wt %) 69 |
|
||
| BUNA EP G 2470 LM P | Mooney viscosity (UML (1+4) 125°C) 22 ENB content (wt %) 4.2 Ethylene content (wt %) 69 |
|
||
| BUNA EP G 2470 P | Mooney viscosity (UML (1+4) 125°C) 24 ENB content (wt %) 4.2 Ethylene content (wt %) 69 |
|
||
| BUNA EP G 3440 | Mooney viscosity (UML (1+4) 125°C) 28 ENB content (wt %) 4.1 Ethylene content (wt %) 48 |
|
||
| BUNA EP G 3473 | Mooney viscosity (UML (1+4) 125°C) 34 ENB content (wt %) 4.6 Ethylene content (wt %) 69 Oil content (phr) 30 |
|
||
| BUNA EP G 3850 | Mooney viscosity (UML 28 (1+4) 125°C) 28 ENB content (wt %) 7.8 Ethylene content (wt %) 48 |
|
||
| BUNA EP G 3963 | Mooney viscosity (UML 34 (1+4) 125°C) 34 ENB content (wt %) 9 Ethylene content (wt %) 66 Oil content (phr) 30 |
|
||
| BUNA EP G 5450 | Mooney viscosity (UML (1+4) 125°C) 46 ENB content (wt %) 4.3 Ethylene content (wt %) 52 |
|
||
| BUNA EP G 5455 | Mooney viscosity (UML (1+4) 125°C) 46 ENB content (wt %) 4.3 Ethylene content (wt %) 55 Oil content (phr) 50 |
|
||
| BUNA EP G 5567 | Mooney viscosity (UML (1+4) 125°C) 46 ENB content (wt %) 5.1 Ethylene content (wt %) 66 Oil content (phr) 75 |
|
||
| BUNA EP G 6170 P |
|
|||
| BUNA EP G 6470 | Mooney viscosity (UML (1+4) 125°C) 59 ENB content (wt %) 4.7 Ethylene content (wt %) 70 |
|
||
| BUNA EP G 6470 P | Mooney viscosity (UML (1+4) 125°C) 59 ENB content (wt %) 4.7 Ethylene content (wt %) 70 |
|
||
| BUNA EP G 6850 | Mooney viscosity (UML (1+4) 125°C) 60 ENB content (wt %) 7.7 Ethylene content (wt %) 51 |
|
||
| BUNA EP G 8450 | Mooney viscosity (UML (1+4) 125°C) 76 ENB content (wt %) 4.3 Ethylene content (wt %) 53 |
|
||
| BUNA EP G 8460 | Mooney viscosity (UML (1+4) 125°C) 81 ENB content (wt %) 4.5 Ethylene content (wt %) 66 |
|
||
| BUNA EP G 8850 | Mooney viscosity (UML (1+4) 125°C) 80 ENB content (wt %) 7.7 Ethylene content (wt %) 51 |
|
||
| BUNA EP T 3950 | Mooney viscosity (UML (1+8) 100°C) 54 ENB content (wt %) 11.4 Ethylene content (wt %) 56 |
|
||
| BUNA EP T 4969 CL VP (Trial Product) | Mooney viscosity (UML (1+8) 150°C) 30 ENB content (wt %) 9.8 Ethylene content (wt %) 62 Oil content (wt %) 50 |
|
||
| BUNA EP T 5459 CL | Mooney viscosity (UML (1+8) 150°C) 38 ENB content (wt %) 4 Ethylene content (wt %) 59 |
|
||
| BUNA EP T 6250 | Mooney viscosity (UML (1+4) 125°C) 55 ENB content (wt %) 2.3 Ethylene content (wt %) 62 |
|
||
| BUNA EP T 6465 CL VP (Trial Product) | Mooney viscosity (UML (1+8) 150°C) 37 ENB content (wt %) 4 Ethylene content (wt %) 64 Oil content (wt %) 33.3 |
|
||
| BUNA EP T 6861 CL VP (Trial Product) | Mooney viscosity (UML (1+4) 125°C) 60 ENB content (wt %) 8.0 Ethylene content (wt %) 60 Oil content (wt %) 13 |
|
||
| BUNA EP T 9650 | Mooney viscosity (ML (1+8) 150°C) 60 ENB content (wt %) 6.5 Ethylene content (wt %) 53 |
|
||
Buna is a registered trademark in many countries of the world.
